Complete HCN Detection Results (All readings in µg/kg)
CONTROL SAMPLES (Living Quarters) - Table I
All readings: 0
Auschwitz Block 3: Samples 9, 10 = 0, 0
Auschwitz Block 8: Samples 11, 12 = 0, 0
Birkenau Block 3: Samples 60, 61, 62, 63 = 0, 0, 0, 0
GAS CHAMBER SAMPLES
Block 11 Cellars (First Experimental Gassings) - Table II
Sample 13: 28, 24, 24
Sample 14: 20, 16, 16
Sample 15: 0
Crematorium I - Table III
Sample 17: 28, 28, 26
Sample 17 (second location): 76, 80, 80
Sample 18: 0, 0, 0
Sample 19: 0, 0, 0
Sample 20: 288, 292, 288
Sample 21: 0, 0, 0
Sample 22: 80, 80, 80
Crematorium II - Table III
Sample 25: 640, 592, 620
Sample 26: 28, 28, 28
Sample 27: 0, 0, 0
Sample 28: 8, 8, 8
Sample 29: 20, 16, 16
Sample 30: 168, 156, 168
Sample 31: 296, 288, 292
Crematorium III - Table III
Sample 32: 68, 68, 68
Sample 33: 12, 8, 8
Sample 34: 12, 12, 8
Sample 35: 16, 12, 16
Sample 36: 12, 8, 8
Sample 37: 16, 16, 16
Sample 38: 56, 52, 56
Crematorium IV - Table III
Sample 39: 40, 44, 44
Sample 40: 36, 32, 36
Sample 41: 500, 496, 496
Sample 42: trace, 0, 0
Sample 43: 16, 12, 12
Crematorium V - Table III
Sample 46: 244, 248, 232
Sample 47: 36, 28, 32
Sample 48: 92, 96, 96
Sample 49: 12, 12, 12
Sample 50: 116, 120, 116
Sample 51: 56, 60, 60
Sample 52: 0, 0, 0
DELOUSING FACILITIES - Table IV
Auschwitz Block 1
Sample 1: 4, 4, 4
Sample 2: 0
Sample 3 (iron hook): 0
Sample 4 (wood from door): 0
Auschwitz Block 3
Sample 5: 0
Sample 6: 900, 840, 880
Sample 7: 0
Sample 8: 16, 12, 16
1990 Series I: 70, 30, 74, 142, 422
1990 Series II: 118, 52, 80, 60, 214
Birkenau Bath-house Camp B1-A
Sample 53: 24, 20, 24
Sample 53a: 224, 248, 228
Sample 54: 36, 28, 32
Sample 55: 736, 740, 640
Sample 56: 4, 0, 0
Sample 57: 840, 792, 840
Sample 58: 348, 324, 348
Sample 59: 28, 28, 28
Reference Sample:
Diatomaceous earth (Zyklon B component): 1360, 1320, 1400
Summary Ranges:
Controls: 0 µg/kg (all samples)
Gas chambers: 0-640 µg/kg
Delousing facilities: 0-900 µg/kg
Detection limit: 3-4 µg/kg
Stubble, is your contention about "selectivity" that the researchers excised results that showed HCN in the control?